<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="703.8643799px" height="144px" viewBox="0 0 703.8643799 144" style="enable-background:new 0 0 703.8643799 144;"
	 xml:space="preserve">
<style type="text/css">
	.st0{fill:#001689;}
	.st1{fill:#E40032;}
</style>
<g>
	<g>
		<g>
			<g>
				<g>
					<path id="Wordmark" class="st0" d="M454.2872314,115.0299301h18.008667V88.8560104h15.177002
						c21.0653992,0,34.6781006-11.8022919,34.6781006-30.0685616v-0.2483482
						c0-17.9633827-12.8792419-29.5695438-32.8096924-29.5695438h-35.0540771V115.0299301z M488.0949402,72.967598h-15.7990417
						V45.1063118h15.425354c10.1288452,0,16.1750488,5.1607437,16.1750488,13.806469v0.2495079
						C503.8963013,67.4192505,497.546051,72.967598,488.0949402,72.967598z M589.8795776,115.0299301h20.9911499
						L589.7635498,84.172226l0.7125244-0.2645874C602.28302,79.529068,608.786438,70.1208954,608.786438,57.4168968v-0.2495079
						c0-7.9935265-2.5275879-14.7441559-7.3065186-19.5219345c-5.6748047-5.6760063-14.322876-8.6758976-25.0064697-8.6758976
						h-39.2921753v86.0603714h18.008606V87.1106186h15.9940186L589.8795776,115.0299301z M575.2271118,71.3475418h-20.0372314
						v-26.24123h19.6635132c9.961731,0,15.6760864,4.7592125,15.6760864,13.0579491v0.2495079
						C590.52948,66.3910446,584.666626,71.3475418,575.2271118,71.3475418z M685.0944824,115.0299301h18.7698975
						l-36.8853149-86.6835632h-16.9154663l-36.8853149,86.6835632h18.2709351l7.9772339-19.5683517h37.6907349
						L685.0944824,115.0299301z M670.7506714,79.6985016h-24.9577026l12.4800415-30.453846L670.7506714,79.6985016z
						 M178.4225464,103.7893219c9.4522858,8.2302704,22.4231873,12.756218,36.5952148,12.756218
						c19.3919678,0,31.4391174-10.23909,31.4391174-26.7216721v-0.2495117
						c0-15.4102783-10.4178162-21.2209015-27.2265015-25.6006317c-15.1584473-3.8818741-19.2642975-5.8187485-19.2642975-12.0413513
						v-0.2495079c0-4.2137756,3.6520996-8.465847,11.8115692-8.465847c7.6778717,0,15.2570953,2.4997177,22.5380707,7.4318428
						l9.3083801-13.1182938c-8.54245-6.6868038-19.1703033-10.0766239-31.5980988-10.0766239
						c-17.6291656,0-29.9420776,10.681242-29.9420776,25.9743137v0.2495079
						c0,17.4782944,11.7999725,21.841774,28.4693909,26.0973282c14.1476593,3.6277237,18.0214081,6.1355667,18.0214081,11.6688309
						v0.2495041c0,5.5216599-5.1746674,9.0890427-13.1832733,9.0890427c-9.6727753,0-18.3057404-3.1681671-26.3746948-9.6832123
						L178.4225464,103.7893219z M263.1390686,115.0299301h65.2444763V99.1426849H281.02005V79.6311951h41.1316223V63.7451057
						H281.02005V44.8568039h46.7414551V28.9695568h-64.6224365V115.0299301z M414.9638367,115.0299301h17.8809814V28.9695568
						h-19.7656555l-23.2633667,37.4261322l-23.2633972-37.4261322h-19.7679749v86.0603714h17.6326599V57.054821
						l25.1503601,38.1746559l25.3963928-38.548336V115.0299301z"/>
				</g>
			</g>
		</g>
	</g>
	<path id="Symbol" class="st1" d="M76.4971008,19.8184891c5.4862289,0,9.9336472,3.9008656,9.9336472,8.7128716
		c0,4.811924-4.4474182,8.7127914-9.9336472,8.7127914c-5.4861526,0-9.9335709-3.9008675-9.9335709-8.7127914
		C66.56353,23.7193546,71.0109482,19.8184891,76.4971008,19.8184891z M135.1329346,37.5302658
		c1.1847687-2.2849655,1.6401978-4.1500626,1.7644348-4.6472092c0.0475311-0.1423874,0.1373444-0.6577797-0.1002808-0.8474121
		c-0.2604675-0.2136784-0.5224152-0.0712891-0.6638641,0.047245C95.7286911,62.5461693,55.0158119,23.61306,59.0726929,48.8329124
		c0.5224037,3.2741127,3.7256966,9.1343422,7.6156769,14.8045654c0,0,0.2619553,0.3558807,0,0.6643257
		c-0.141449,0.189827-0.3701019,0.250824-0.5688095,0.3559723c-21.0859756,11.1641006-35.0423775,28.0073013-43.5760117,41.4996719
		C15.6242867,96.1690521,11.882122,84.3165894,11.882122,71.9992523c0-33.1495934,26.9675369-60.1171303,60.1171303-60.1171303
		c16.8157883,0,32.4176254,6.792778,43.9315186,19.1269531l0.1362152,0.145195l0.1811218-0.0853214
		c3.3754272-1.6211052,6.6909866-3.6493587,9.8538666-6.0278778l0.2335129-0.1751347l-0.1916046-0.2215347
		C112.4281006,8.9826927,92.6934204,0,71.9992523,0C32.2993736,0,0,32.2993736,0,71.9992523
		c0,16.6252213,5.7187762,32.5560837,16.1642818,45.379364c-2.6528215,5.2396851-4.1070271,8.9830627-4.5523443,10.1111374
		c-1.7700443,4.4814377-0.1886053,5.8372116,0.4516792,6.100853c1.2955379,0.5334473,3.1875763-0.0806427,5.1073065-2.5242767
		c13.4388618-17.1056213,49.6869736-59.1488419,67.6437454-47.0251694
		c10.1783142,6.8802567,9.8744507,14.601181,2.2071304,21.6848221c-3.2781372,3.0282516-10.6288681,7.5683365-15.1363068,9.7036209
		c-6.9765167,3.2976837-10.7482452,3.9620132-10.1783142,6.4057388c0.5456085,2.2775803,3.4637451,2.2775803,15.2070312-0.7831421
		c13.4994888-3.4875107,42.8563995-13.597435,30.6053009-38.1024399
		c-5.9799805-11.9609833-26.2864685-21.7560081-26.2864685-22.0406952c0.1654053-0.2373466,0.6163406-0.2135849,0.6163406-0.2135849
		c23.7945557-1.7685471,37.2607346-7.6015511,44.9104691-13.4791832c3.5075302,7.7473106,5.3580246,16.2288322,5.3580246,24.7829552
		c0,33.1495895-26.9690323,60.1186218-60.1186218,60.1186218c-12.0497704,0-23.7013779-3.5849915-33.6944542-10.3672867
		l-0.2335091-0.1586685l-0.1496887,0.2394943c-2.0057983,3.2077866-3.9681892,6.4769363-5.8347816,9.717659l-0.1272335,0.2215271
		l0.2110577,0.1407166C44.0258217,139.8192596,57.7984848,144,71.9992523,144C111.7006302,144,144,111.7006302,144,71.9992523
		C144,59.9309578,140.9172058,48.0783043,135.1329346,37.5302658z"/>
	<g>
		<path class="st0" d="M685.5418091,30.1434364h-3.515625v-1.7973633h8.9700928v1.7973633h-3.515625v9.2381821h-1.9388428
			V30.1434364z"/>
		<path class="st0" d="M693.0159912,28.3460732h2.0654297l3.3574219,5.2180672l3.3591919-5.2180672h2.0654297v11.0355453h-1.9388428
			v-7.9145489l-3.4857788,5.2031231h-0.0615234l-3.4541016-5.1714821v7.8829079h-1.9072266V28.3460732z"/>
	</g>
</g>
</svg>
