<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 684 238" style="enable-background:new 0 0 684 238;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g>
	<g>
		<path class="st0" d="M450.86,29.39h1.03v0.98h1.73v1.15h-1.73v3.72h1.95v2.21h1.62v3.28h-8.17v-3.28h1.61v-2.21h1.96v-3.72h-1.73
			v-1.15h1.73V29.39L450.86,29.39z M451.37,74.57c-1.77,0.02-4.13,0.03-4.54-0.03c-0.69-0.09-7.94-15.49-7.94-15.49l-0.01-6.11
			l0.01-0.27l8.52-10.45h1.49h4.95h1.49l8.52,10.45v0.27v6.02c0,0.09-7.25,15.49-7.94,15.58C455.49,74.59,453.14,74.58,451.37,74.57
			L451.37,74.57z M454.97,73.31c0.26-0.42,0.58-1,0.96-1.7c0.77-1.45,1.73-3.37,2.68-5.29c1.56-3.17,3.06-6.33,3.54-7.36h-9.8v14.35
			l1.8,0.01L454.97,73.31L454.97,73.31z M462.13,52.94l-7.7-9.45h-0.59h-1.5v9.45H462.13L462.13,52.94z M450.4,43.49h-1.5h-0.58
			l-7.7,9.45h9.79V43.49L450.4,43.49z M440.59,58.96c0.48,1.02,1.99,4.19,3.54,7.36c0.95,1.92,1.91,3.84,2.68,5.29
			c0.38,0.7,0.7,1.29,0.96,1.7l0.82,0.01l1.8-0.01V58.96H440.59L440.59,58.96z M446.83,76.4h9.09v1.32h-9.09V76.4L446.83,76.4z
			 M443.66,78.61h15.42v1.77h-3.57v1.06h-1.67v1.24h-4.94v-1.24h-1.66v-1.06h-3.57V78.61L443.66,78.61z M449.02,83.92h4.71v1.94
			h-4.71V83.92L449.02,83.92z M441.63,208.22c0,0-1.95-1.93,0-3.43c1.95-1.5,5.06-2.16,4.48-4.09c-0.58-1.93-3.09-3-3.65-5.57
			c-0.55-2.57,4.48-3.45,4.48-6.02c0-2.57,0.56-5.13,0-6.64c-0.56-1.52-3.37-4.29-3.37-7.74c0-3.44,1.37-3.44,1.95-4.73
			c0.58-1.29,0.3-2.57,0.3-2.57s-1.42,1.29-1.69-0.43c-0.28-1.72,2.53-1.72,2.53-1.72s0.26-1.5-1.14-1.5
			c-1.39,0-2.23-0.41-1.67-1.29c0.56-0.87,2.81-1.09,2.81-1.09l2.79-73.64h1.9h1.95l2.79,73.64c0,0,2.25,0.21,2.8,1.09
			c0.55,0.87-0.28,1.29-1.68,1.29c-1.39,0-1.13,1.5-1.13,1.5s2.8,0,2.53,1.72c-0.28,1.72-1.69,0.43-1.69,0.43s-0.28,1.29,0.29,2.57
			c0.58,1.29,1.95,1.29,1.95,4.73c0,3.45-2.8,6.22-3.36,7.74c-0.56,1.52,0,4.08,0,6.64c0,2.57,5.04,3.45,4.47,6.02
			c-0.55,2.57-3.06,3.64-3.64,5.57c-0.58,1.93,2.53,2.59,4.48,4.09c1.95,1.51,0,3.43,0,3.43l-9.72,1.29L441.63,208.22L441.63,208.22
			z"/>
	</g>
	<g>
		<g>
			<path class="st0" d="M73.68,127.91c0-0.53-0.21-0.93-0.62-1.2c-0.41-0.27-1.13-0.4-2.15-0.4h-23.6v9.03h14.28
				c0.97,0,1.72-0.1,2.26-0.29c0.53-0.19,0.8-0.63,0.8-1.31h1.31v10.49h-1.31c0-1.12-0.27-1.83-0.8-2.15
				c-0.54-0.32-1.29-0.47-2.26-0.47H47.31v14.13c0,0.44,0.21,0.76,0.62,0.98c0.41,0.22,0.93,0.33,1.57,0.33v1.31H37.11v-1.31
				c1.26,0,1.89-0.44,1.89-1.31v-33.07c0-0.88-0.63-1.31-1.89-1.31v-1.31h33.8c1.02,0,1.74-0.16,2.15-0.47
				c0.41-0.31,0.62-0.74,0.62-1.28h1.31v9.62H73.68z"/>
		</g>
		<g>
			<path class="st0" d="M111.49,120.04c2.33,0,4.44,0.21,6.34,0.62c1.89,0.41,3.52,1.07,4.88,1.97c1.36,0.9,2.4,2.06,3.13,3.5
				c0.73,1.43,1.09,3.19,1.09,5.28c0,3.2-0.95,5.66-2.84,7.36c-1.89,1.7-4.44,2.84-7.65,3.42l9.69,13.84
				c0.34,0.49,0.74,0.78,1.2,0.87c0.46,0.1,0.89,0.15,1.28,0.15v1.31h-13.62v-1.31c0.44,0,0.81-0.07,1.13-0.22
				c0.31-0.15,0.47-0.34,0.47-0.58c0-0.24-0.1-0.52-0.29-0.84c-0.19-0.31-0.49-0.74-0.87-1.27l-8.01-11.36H96.99v12.97
				c0,0.44,0.16,0.76,0.47,0.98c0.32,0.22,0.89,0.33,1.71,0.33v1.31h-12.6v-1.31c1.41,0,2.11-0.44,2.11-1.31v-33.07
				c0-0.88-0.71-1.31-2.11-1.31v-1.31H111.49z M109.59,137.09c1.75,0,3.2-0.13,4.37-0.4c1.16-0.27,2.09-0.64,2.77-1.13
				c0.68-0.49,1.17-1.06,1.46-1.71c0.29-0.65,0.44-1.37,0.44-2.15s-0.15-1.49-0.44-2.15c-0.29-0.66-0.78-1.23-1.46-1.71
				c-0.68-0.49-1.6-0.86-2.77-1.13c-1.17-0.27-2.62-0.4-4.37-0.4h-12.6v10.78H109.59z"/>
		</g>
		<g>
			<path class="st0" d="M138.8,157.05c0.63-0.1,1.13-0.41,1.49-0.95c0.36-0.53,0.71-1.14,1.06-1.82l13.48-28.34
				c0.34-0.63,0.64-1.21,0.91-1.75c0.27-0.53,0.4-0.99,0.4-1.38c0-0.49-0.17-0.83-0.51-1.02c-0.34-0.19-0.7-0.34-1.09-0.44v-1.31
				h12.31v1.31c-0.34,0.1-0.68,0.23-1.02,0.4c-0.34,0.17-0.51,0.52-0.51,1.06c0,0.39,0.08,0.78,0.25,1.16
				c0.17,0.39,0.43,0.9,0.76,1.53l15.15,29.65c0.24,0.54,0.57,0.92,0.98,1.16c0.41,0.24,0.89,0.49,1.42,0.73v1.31h-12.82v-1.31
				c0.19,0,0.44-0.07,0.73-0.22c0.29-0.15,0.44-0.36,0.44-0.66c0-0.48-0.2-1.12-0.58-1.89l-2.77-5.39h-17.78l-2.62,5.17
				c-0.49,1.02-0.73,1.75-0.73,2.18c0,0.54,0.46,0.8,1.38,0.8v1.31H138.8V157.05z M166.27,143.5l-6.12-13.55l-6.85,13.55H166.27z"/>
		</g>
		<g>
			<path class="st0" d="M196.43,157.05c0.92,0,1.39-0.44,1.39-1.31v-33.07c0-0.88-0.46-1.31-1.39-1.31v-1.31h12.46v1.31
				c-0.39,0-0.58,0.24-0.58,0.73c0,0.39,0.48,1.07,1.46,2.04l20.91,21.71v-23.17c0-0.88-0.63-1.31-1.89-1.31v-1.31h11v1.31
				c-0.92,0-1.39,0.44-1.39,1.31v33.07c0,0.87,0.46,1.31,1.39,1.31v1.31h-11.8v-1.31c0.63,0,0.95-0.22,0.95-0.66
				c0-0.34-0.39-0.9-1.17-1.68l-22.22-23.17v24.19c0,0.87,0.56,1.31,1.68,1.31v1.31h-10.78V157.05z"/>
		</g>
		<g>
			<path class="st0" d="M265.63,155.74c0,0.44,0.15,0.76,0.44,0.98c0.29,0.22,0.63,0.33,1.02,0.33v1.31h-11.36v-1.31
				c1.07,0,1.6-0.44,1.6-1.31v-33.07c0-0.88-0.54-1.31-1.6-1.31v-1.31h11.36v1.31c-0.39,0-0.73,0.11-1.02,0.33
				c-0.29,0.22-0.44,0.55-0.44,0.98v13.84l15.08-11.87c0.68-0.58,1.21-1.06,1.6-1.42c0.39-0.36,0.58-0.67,0.58-0.91
				c0-0.34-0.11-0.58-0.33-0.73c-0.22-0.14-0.47-0.22-0.76-0.22v-1.31h15.3v1.31c-0.87,0-1.75,0.36-2.62,1.09l-16.76,13.33
				l15.3,17.7c0.63,0.73,1.37,1.45,2.22,2.15c0.85,0.7,1.69,1.18,2.51,1.42v1.31h-13.48v-1.31c0.63,0,0.95-0.17,0.95-0.51
				c0-0.24-0.34-0.78-1.02-1.6l-12.46-14.35l-6.12,4.73V155.74z"/>
		</g>
		<g>
			<path class="st0" d="M344.75,159.74c0-0.73-0.23-1.14-0.69-1.24c-0.46-0.1-1.06-0.15-1.79-0.15h-34.68v-1.31
				c1.46,0,2.19-0.44,2.19-1.31v-33.07c0-0.88-0.73-1.31-2.19-1.31v-1.31h12.53v1.31c-1.36,0-2.04,0.44-2.04,1.31v28.99h24.18
				c0.73,0,1.32-0.17,1.79-0.51c0.46-0.34,0.69-0.8,0.69-1.38h1.31v9.98H344.75z"/>
		</g>
		<g>
			<path class="st0" d="M357.42,157.05c1.26,0,1.89-0.44,1.89-1.31v-33.07c0-0.88-0.63-1.31-1.89-1.31v-1.31h12.09v1.31
				c-1.26,0-1.89,0.44-1.89,1.31v33.07c0,0.87,0.63,1.31,1.89,1.31v1.31h-12.09V157.05z"/>
		</g>
		<g>
			<path class="st0" d="M383,157.05c0.92,0,1.39-0.44,1.39-1.31v-33.07c0-0.88-0.46-1.31-1.39-1.31v-1.31h12.46v1.31
				c-0.39,0-0.58,0.24-0.58,0.73c0,0.39,0.48,1.07,1.46,2.04l20.91,21.71v-23.17c0-0.88-0.63-1.31-1.89-1.31v-1.31h11v1.31
				c-0.92,0-1.39,0.44-1.39,1.31v33.07c0,0.87,0.46,1.31,1.39,1.31v1.31h-11.8v-1.31c0.63,0,0.95-0.22,0.95-0.66
				c0-0.34-0.39-0.9-1.17-1.68l-22.22-23.17v24.19c0,0.87,0.56,1.31,1.68,1.31v1.31H383V157.05z"/>
		</g>
		<g>
			<path class="st0" d="M499.97,120.04c2.23,0,4.39,0.18,6.48,0.55c2.09,0.36,3.93,0.95,5.54,1.75c1.6,0.8,2.89,1.85,3.86,3.13
				c0.97,1.29,1.46,2.88,1.46,4.77c0,2.28-0.71,4.04-2.11,5.28c-1.41,1.24-3.09,2.2-5.03,2.88v0.15c2.28,0.68,4.21,1.76,5.79,3.24
				c1.58,1.48,2.37,3.61,2.37,6.37c0,1.46-0.32,2.8-0.95,4.04c-0.63,1.24-1.57,2.32-2.8,3.24c-1.24,0.92-2.76,1.64-4.55,2.15
				c-1.8,0.51-3.84,0.76-6.12,0.76h-26.74v-1.31c1.36,0,2.04-0.44,2.04-1.31v-33.07c0-0.88-0.68-1.31-2.04-1.31v-1.31H499.97z
				 M501.43,135.05c2.19,0,3.99-0.28,5.43-0.84c1.43-0.56,2.15-1.74,2.15-3.53c0-1.79-0.72-2.97-2.15-3.53
				c-1.43-0.56-3.24-0.84-5.43-0.84h-13.91v8.74H501.43z M501.43,151.66c3.06,0,5.26-0.47,6.59-1.42c1.34-0.95,2-2.2,2-3.75
				s-0.67-2.8-2-3.75c-1.34-0.95-3.53-1.42-6.59-1.42h-13.91v10.34H501.43z"/>
		</g>
		<g>
			<path class="st0" d="M536.76,146.34l0.73,0.36c0,0.44,0.1,0.83,0.29,1.16c0.34,0.58,1.01,1.15,2,1.71
				c0.99,0.56,2.14,1.05,3.42,1.49c1.29,0.44,2.63,0.79,4.04,1.06c1.41,0.27,2.67,0.4,3.79,0.4c0.83,0,1.89-0.06,3.2-0.18
				c1.31-0.12,2.6-0.38,3.86-0.76c1.26-0.39,2.35-0.92,3.28-1.6c0.92-0.68,1.39-1.58,1.39-2.7c0-1.12-0.43-1.94-1.28-2.48
				c-0.85-0.53-1.97-0.92-3.35-1.17c-1.38-0.24-2.96-0.4-4.74-0.47s-3.58-0.18-5.43-0.33c-1.85-0.15-3.65-0.39-5.43-0.73
				c-1.77-0.34-3.35-0.91-4.73-1.71c-1.38-0.8-2.5-1.89-3.35-3.28c-0.85-1.38-1.28-3.19-1.28-5.43c0-1.5,0.35-2.99,1.06-4.44
				c0.7-1.46,1.78-2.74,3.24-3.86c1.46-1.12,3.3-2.03,5.54-2.73c2.23-0.7,4.86-1.05,7.87-1.05c2.57,0,4.81,0.19,6.7,0.58
				c1.89,0.39,3.53,0.8,4.92,1.24c1.39,0.44,2.55,0.85,3.5,1.24c0.95,0.39,1.74,0.58,2.37,0.58c0.68,0,1.16-0.15,1.46-0.44
				l0.87,0.58l-5.03,9.11l-0.73-0.29c-0.1-0.68-0.29-1.24-0.58-1.68c-0.39-0.58-1.03-1.15-1.93-1.71c-0.9-0.56-1.95-1.06-3.17-1.49
				c-1.21-0.44-2.53-0.79-3.93-1.06c-1.41-0.26-2.82-0.4-4.23-0.4c-1.07,0-2.17,0.09-3.32,0.25c-1.14,0.17-2.17,0.43-3.09,0.77
				c-0.92,0.34-1.69,0.79-2.3,1.35c-0.61,0.56-0.91,1.25-0.91,2.08c0,1.16,0.43,2.04,1.28,2.62c0.85,0.58,1.97,1.02,3.35,1.31
				c1.39,0.29,2.96,0.49,4.74,0.58c1.77,0.1,3.58,0.22,5.43,0.36s3.65,0.4,5.43,0.76c1.77,0.36,3.35,0.95,4.73,1.75
				c1.38,0.8,2.5,1.88,3.35,3.24c0.85,1.36,1.28,3.13,1.28,5.32c0,2.53-0.67,4.59-2,6.19c-1.34,1.6-3,2.87-4.99,3.79
				c-1.99,0.92-4.14,1.54-6.45,1.86s-4.46,0.47-6.45,0.47c-2.77,0-5.09-0.16-6.96-0.47c-1.87-0.31-3.42-0.7-4.66-1.16
				c-1.24-0.46-2.22-0.88-2.95-1.24c-0.73-0.36-1.36-0.55-1.89-0.55c-0.34,0-0.66,0.19-0.95,0.58l-1.02-0.58L536.76,146.34z"/>
		</g>
		<g>
			<path class="st0" d="M585.71,158.36v-1.31c1.8,0,2.69-0.44,2.69-1.31v-33.07c0-0.88-0.9-1.31-2.69-1.31v-1.31h25.64
				c4.66,0,8.33,0.86,11,2.59c2.67,1.73,4.01,4.65,4.01,8.78s-1.34,7.06-4.01,8.78c-2.67,1.72-6.34,2.59-11,2.59h-14.64v12.97
				c0,0.87,0.78,1.31,2.33,1.31v1.31H585.71z M612.23,136.07c1.6,0,2.98-0.31,4.12-0.95c1.14-0.63,1.71-1.87,1.71-3.72
				c0-1.84-0.57-3.08-1.71-3.72c-1.14-0.63-2.51-0.95-4.12-0.95h-15.52v9.32H612.23z"/>
		</g>
	</g>
	<g>
		<g>
			<path class="st0" d="M226.39,182.56c1.23,0,2.34,0.11,3.34,0.33s1.85,0.56,2.57,1.03c0.72,0.47,1.27,1.09,1.65,1.84
				c0.38,0.76,0.57,1.68,0.57,2.78c0,1.69-0.5,2.98-1.49,3.87c-1,0.9-2.34,1.5-4.03,1.8l5.1,7.29c0.18,0.26,0.39,0.41,0.63,0.46
				c0.24,0.05,0.46,0.08,0.67,0.08v0.69h-7.17v-0.69c0.23,0,0.43-0.04,0.59-0.12c0.17-0.08,0.25-0.18,0.25-0.31
				c0-0.13-0.05-0.27-0.15-0.44c-0.1-0.17-0.26-0.39-0.46-0.67l-4.22-5.98h-5.48v6.82c0,0.23,0.08,0.4,0.25,0.52
				c0.17,0.12,0.47,0.17,0.9,0.17v0.69h-6.63v-0.69c0.74,0,1.11-0.23,1.11-0.69v-17.41c0-0.46-0.37-0.69-1.11-0.69v-0.69H226.39z
				 M225.4,191.53c0.92,0,1.69-0.07,2.3-0.21s1.1-0.34,1.46-0.59c0.36-0.26,0.61-0.56,0.77-0.9c0.15-0.34,0.23-0.72,0.23-1.13
				s-0.08-0.79-0.23-1.13c-0.15-0.34-0.41-0.64-0.77-0.9c-0.36-0.26-0.84-0.45-1.46-0.59s-1.38-0.21-2.3-0.21h-6.63v5.67H225.4z"/>
		</g>
		<g>
			<path class="st0" d="M271.64,186.7c0-0.28-0.11-0.49-0.33-0.63c-0.22-0.14-0.59-0.21-1.13-0.21h-12.42v4.75h7.52
				c0.51,0,0.91-0.07,1.19-0.21s0.42-0.51,0.42-1.09h0.69v5.98h-0.69c0-0.59-0.14-0.96-0.42-1.13c-0.28-0.17-0.68-0.25-1.19-0.25
				h-7.52v5.29h12.81c0.38,0,0.7-0.09,0.94-0.27c0.24-0.18,0.36-0.42,0.36-0.73h0.69v5.25h-0.69c0-0.38-0.12-0.6-0.36-0.65
				c-0.24-0.05-0.56-0.08-0.94-0.08H252.7v-0.69c0.18,0,0.34-0.06,0.48-0.17s0.21-0.29,0.21-0.52v-17.41c0-0.23-0.07-0.4-0.21-0.52
				s-0.3-0.17-0.48-0.17v-0.69h17.48c0.54,0,0.91-0.08,1.13-0.25c0.22-0.17,0.33-0.39,0.33-0.67h0.69v5.06H271.64z"/>
		</g>
		<g>
			<path class="st0" d="M287.28,202.04c0.33-0.05,0.59-0.22,0.79-0.5c0.19-0.28,0.38-0.6,0.56-0.96l7.09-14.91
				c0.18-0.33,0.34-0.64,0.48-0.92s0.21-0.52,0.21-0.73c0-0.26-0.09-0.43-0.27-0.54c-0.18-0.1-0.37-0.18-0.57-0.23v-0.69h6.48v0.69
				c-0.18,0.05-0.36,0.12-0.54,0.21c-0.18,0.09-0.27,0.27-0.27,0.56c0,0.2,0.04,0.41,0.13,0.61c0.09,0.2,0.22,0.47,0.4,0.81
				l7.98,15.61c0.13,0.28,0.3,0.49,0.52,0.61c0.22,0.13,0.46,0.26,0.75,0.38v0.69h-6.75v-0.69c0.1,0,0.23-0.04,0.38-0.12
				c0.15-0.08,0.23-0.19,0.23-0.34c0-0.26-0.1-0.59-0.31-1l-1.46-2.84h-9.35l-1.38,2.72c-0.26,0.54-0.38,0.92-0.38,1.15
				c0,0.28,0.24,0.42,0.73,0.42v0.69h-5.44V202.04z M301.73,194.91l-3.22-7.13l-3.6,7.13H301.73z"/>
		</g>
		<g>
			<path class="st0" d="M345.56,203.46c0-0.38-0.12-0.6-0.37-0.65s-0.56-0.08-0.94-0.08H326v-0.69c0.77,0,1.15-0.23,1.15-0.69
				v-17.41c0-0.46-0.38-0.69-1.15-0.69v-0.69h6.59v0.69c-0.72,0-1.07,0.23-1.07,0.69v15.26h12.73c0.38,0,0.7-0.09,0.94-0.27
				c0.24-0.18,0.37-0.42,0.37-0.73h0.69v5.25H345.56z"/>
		</g>
		<g>
			<path class="st0" d="M372.36,201.35c0,0.46,0.28,0.69,0.84,0.69v0.69h-5.91v-0.69c0.18,0,0.34-0.06,0.48-0.17
				s0.21-0.29,0.21-0.52v-15.26h-6.33c-0.23,0-0.46,0.06-0.67,0.19s-0.32,0.37-0.32,0.73h-0.69v-5.37h0.69
				c0,0.36,0.11,0.6,0.32,0.73s0.44,0.19,0.67,0.19h17.02c0.23,0,0.45-0.06,0.67-0.19s0.33-0.37,0.33-0.73h0.69v5.37h-0.69
				c0-0.36-0.11-0.6-0.33-0.73s-0.44-0.19-0.67-0.19h-6.33V201.35z"/>
		</g>
		<g>
			<path class="st0" d="M401.81,182.56v0.69c-0.23,0-0.45,0.03-0.65,0.1s-0.31,0.22-0.31,0.48c0,0.15,0.19,0.52,0.56,1.09
				c0.37,0.58,0.81,1.23,1.3,1.96c0.5,0.73,1.02,1.48,1.55,2.24c0.54,0.77,0.97,1.42,1.3,1.95l4.49-6.17
				c0.2-0.31,0.37-0.55,0.5-0.73c0.13-0.18,0.19-0.34,0.19-0.5c0-0.18-0.12-0.29-0.36-0.34c-0.24-0.05-0.47-0.08-0.67-0.08v-0.69
				h6.71v0.69c-0.2,0-0.4,0.02-0.57,0.06c-0.18,0.04-0.37,0.13-0.56,0.27c-0.19,0.14-0.4,0.34-0.61,0.61
				c-0.22,0.27-0.48,0.63-0.79,1.09l-6.52,9.24v6.82c0,0.46,0.29,0.69,0.88,0.69v0.69h-6.06v-0.69c0.23,0,0.42-0.06,0.57-0.17
				c0.15-0.12,0.23-0.29,0.23-0.52v-6.82l-7.4-10.35c-0.18-0.25-0.45-0.47-0.83-0.65c-0.37-0.18-0.68-0.27-0.94-0.27v-0.69H401.81z"
				/>
		</g>
		<g>
			<path class="st0" d="M488.61,201.35c0,0.46,0.28,0.69,0.84,0.69v0.69h-5.91v-0.69c0.18,0,0.34-0.06,0.48-0.17
				s0.21-0.29,0.21-0.52v-15.26h-6.33c-0.23,0-0.45,0.06-0.67,0.19c-0.22,0.13-0.33,0.37-0.33,0.73h-0.69v-5.37h0.69
				c0,0.36,0.11,0.6,0.33,0.73c0.22,0.13,0.44,0.19,0.67,0.19h17.02c0.23,0,0.45-0.06,0.67-0.19c0.22-0.13,0.33-0.37,0.33-0.73h0.69
				v5.37h-0.69c0-0.36-0.11-0.6-0.33-0.73c-0.22-0.13-0.44-0.19-0.67-0.19h-6.32V201.35z"/>
		</g>
		<g>
			<path class="st0" d="M525.84,182.56c1.23,0,2.34,0.11,3.34,0.33c1,0.22,1.85,0.56,2.57,1.03c0.71,0.47,1.27,1.09,1.65,1.84
				c0.38,0.76,0.57,1.68,0.57,2.78c0,1.69-0.5,2.98-1.49,3.87c-1,0.9-2.34,1.5-4.03,1.8l5.1,7.29c0.18,0.26,0.39,0.41,0.63,0.46
				c0.24,0.05,0.47,0.08,0.67,0.08v0.69h-7.17v-0.69c0.23,0,0.43-0.04,0.59-0.12c0.17-0.08,0.25-0.18,0.25-0.31
				c0-0.13-0.05-0.27-0.15-0.44c-0.1-0.17-0.26-0.39-0.46-0.67l-4.22-5.98h-5.48v6.82c0,0.23,0.08,0.4,0.25,0.52s0.47,0.17,0.9,0.17
				v0.69h-6.63v-0.69c0.74,0,1.11-0.23,1.11-0.69v-17.41c0-0.46-0.37-0.69-1.11-0.69v-0.69H525.84z M524.84,191.53
				c0.92,0,1.69-0.07,2.3-0.21c0.61-0.14,1.1-0.34,1.46-0.59c0.36-0.26,0.61-0.56,0.77-0.9c0.15-0.34,0.23-0.72,0.23-1.13
				s-0.08-0.79-0.23-1.13c-0.15-0.34-0.41-0.64-0.77-0.9c-0.36-0.26-0.84-0.45-1.46-0.59c-0.61-0.14-1.38-0.21-2.3-0.21h-6.63v5.67
				H524.84z"/>
		</g>
		<g>
			<path class="st0" d="M557.66,183.25c-0.56,0-0.84,0.23-0.84,0.69v11.5c0,1.61,0.52,2.72,1.55,3.32c1.04,0.6,2.55,0.9,4.54,0.9
				s3.51-0.3,4.54-0.9c1.03-0.6,1.55-1.71,1.55-3.32v-11.5c0-0.46-0.38-0.69-1.15-0.69v-0.69H574v0.69c-0.61,0-0.92,0.23-0.92,0.69
				v11.31c0,1.51-0.22,2.75-0.65,3.74c-0.44,0.98-1.09,1.77-1.95,2.36c-0.87,0.59-1.95,0.98-3.24,1.19s-2.78,0.31-4.47,0.31
				s-3.18-0.1-4.47-0.31c-1.29-0.2-2.37-0.6-3.24-1.19c-0.87-0.59-1.52-1.37-1.95-2.36c-0.44-0.98-0.65-2.23-0.65-3.74v-11.31
				c0-0.46-0.36-0.69-1.07-0.69v-0.69h6.29V183.25z"/>
		</g>
		<g>
			<path class="st0" d="M592.82,196.4l0.38,0.19c0,0.23,0.05,0.44,0.15,0.61c0.18,0.31,0.53,0.61,1.05,0.9
				c0.52,0.29,1.12,0.56,1.8,0.78c0.68,0.23,1.39,0.42,2.13,0.56c0.74,0.14,1.41,0.21,1.99,0.21c0.43,0,1-0.03,1.69-0.1
				c0.69-0.06,1.37-0.2,2.03-0.4c0.66-0.2,1.24-0.49,1.73-0.84c0.49-0.36,0.73-0.83,0.73-1.42c0-0.59-0.22-1.02-0.67-1.3
				c-0.45-0.28-1.04-0.49-1.76-0.61s-1.56-0.21-2.49-0.25c-0.93-0.04-1.89-0.1-2.86-0.17c-0.97-0.08-1.92-0.2-2.86-0.38
				c-0.93-0.18-1.76-0.48-2.49-0.9s-1.32-1-1.76-1.73c-0.45-0.73-0.67-1.68-0.67-2.86c0-0.79,0.18-1.57,0.56-2.34
				c0.37-0.77,0.94-1.44,1.71-2.03c0.77-0.59,1.74-1.07,2.91-1.44c1.17-0.37,2.56-0.56,4.14-0.56c1.35,0,2.53,0.1,3.53,0.31
				c1,0.21,1.86,0.42,2.59,0.65s1.34,0.45,1.84,0.65c0.5,0.2,0.91,0.31,1.25,0.31c0.36,0,0.61-0.08,0.77-0.23l0.46,0.31l-2.64,4.79
				l-0.38-0.15c-0.05-0.36-0.15-0.65-0.31-0.88c-0.2-0.31-0.54-0.61-1.02-0.9c-0.47-0.29-1.03-0.56-1.67-0.78
				c-0.64-0.23-1.33-0.41-2.07-0.56c-0.74-0.14-1.48-0.21-2.22-0.21c-0.56,0-1.14,0.05-1.74,0.13c-0.6,0.09-1.14,0.22-1.63,0.4
				c-0.49,0.18-0.89,0.42-1.21,0.71c-0.32,0.29-0.48,0.66-0.48,1.09c0,0.61,0.22,1.07,0.67,1.38c0.45,0.31,1.03,0.54,1.76,0.69
				c0.73,0.15,1.56,0.26,2.49,0.31c0.93,0.05,1.89,0.12,2.86,0.19c0.97,0.08,1.92,0.21,2.86,0.4c0.93,0.19,1.76,0.5,2.49,0.92
				c0.73,0.42,1.32,0.99,1.76,1.71c0.45,0.72,0.67,1.65,0.67,2.8c0,1.33-0.35,2.42-1.05,3.26c-0.7,0.84-1.58,1.51-2.63,1.99
				c-1.05,0.49-2.18,0.81-3.39,0.98c-1.21,0.17-2.34,0.25-3.39,0.25c-1.46,0-2.68-0.08-3.66-0.25s-1.8-0.37-2.45-0.61
				c-0.65-0.24-1.17-0.46-1.55-0.65s-0.72-0.29-1-0.29c-0.18,0-0.34,0.1-0.5,0.31l-0.54-0.31L592.82,196.4z"/>
		</g>
		<g>
			<path class="st0" d="M638.99,201.35c0,0.46,0.28,0.69,0.84,0.69v0.69h-5.91v-0.69c0.18,0,0.34-0.06,0.48-0.17
				c0.14-0.12,0.21-0.29,0.21-0.52v-15.26h-6.33c-0.23,0-0.45,0.06-0.67,0.19c-0.22,0.13-0.33,0.37-0.33,0.73h-0.69v-5.37h0.69
				c0,0.36,0.11,0.6,0.33,0.73c0.22,0.13,0.44,0.19,0.67,0.19h17.02c0.23,0,0.45-0.06,0.67-0.19c0.22-0.13,0.33-0.37,0.33-0.73H647
				v5.37h-0.69c0-0.36-0.11-0.6-0.33-0.73c-0.22-0.13-0.44-0.19-0.67-0.19h-6.33V201.35z"/>
		</g>
	</g>
</g>
</svg>
