<?xml version="1.0" encoding="UTF-8"?>
<!-- Generator: Adobe Illustrator 23.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 229 43" style="enable-background:new 0 0 229 43;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#B5995A;}
	.st1{fill:#BDCC31;}
	.st2{fill:#D92231;}
	.st3{fill:#DB2233;}
	.st4{fill:#FFFFFF;}
</style>
<g>
	<title>AHREIT_rgb_rev copy</title>
	<desc>Created with Sketch.</desc>
	<g>
		<path class="st0" d="M203,27c0.2,0.3,0.5,0.8,0.8,1.1c1.1,1.6,1.5,2.1,2.4,3.2c-0.4,0-0.8-0.1-1.3-0.1c-0.6,0-0.7,0-1.2,0.1    c-0.2-0.3-0.5-0.9-0.8-1.2c-0.7-1.1-1.6-2.4-2.4-3.5h-0.3v2c0,0.4,0.1,2.3,0.1,2.7c-0.3,0-0.6-0.1-1-0.1c-0.3,0-0.7,0-1,0.1    c0.1-2.8,0.1-3.2,0.1-5.9c0-1.9,0-2.1-0.1-4c0.3,0,0.7,0.1,1.4,0.1c0.4,0,2-0.1,2.4-0.1c0.9,0,1.6,0.1,2.3,0.7    c0.4,0.4,0.7,1,0.7,1.6c0,1.6-1.2,2.4-2.5,2.7L203,27z M200.2,26c0.3,0,0.6,0,1,0c1.4,0,2-1.1,2-2c0-0.6-0.1-1.1-0.6-1.5    c-0.4-0.3-0.9-0.4-1.3-0.4c-0.3,0-0.8,0.1-1,0.1V26z"/>
		<path class="st0" d="M210.4,25.8c0.7,0,2.4,0,3.1-0.1c0,0.2-0.1,0.3-0.1,0.5c0,0.2,0,0.4,0.1,0.5c-0.4,0-0.8-0.1-1.1-0.1    c-0.7,0-1.3,0-2,0v3.9c0.4,0,2.2,0,3.4-0.1c-0.1,0.1-0.1,0.3-0.1,0.5c0,0.2,0,0.4,0.1,0.5c-0.9-0.1-1.7-0.1-2.7-0.1    c-0.9,0-1.8,0-2.7,0.1c0-0.6,0.1-1.2,0.1-1.8c0-0.8,0.1-2.6,0.1-3.3c0-0.6,0-3.4-0.1-4.8c0.7,0,1.8,0.1,2.6,0.1    c0.7,0,1.6-0.1,2.7-0.1c0,0.2-0.1,0.3-0.1,0.5c0,0.2,0,0.4,0.1,0.5l-1.4-0.1c-0.5,0-0.7,0-2,0V25.8z"/>
		<path class="st0" d="M216.8,21.5c0.3,0,0.8,0.1,1,0.1c0.3,0,0.7,0,1-0.1c-0.2,1.1-0.2,3.6-0.2,5c0,2.1,0,3.7,0.1,4.9    c-0.3,0-0.7-0.1-1-0.1c-0.3,0-0.7,0.1-1,0.1c0.2-1.7,0.2-4.1,0.2-6.6C217,23.9,217,22.9,216.8,21.5z"/>
		<path class="st0" d="M226.1,29.4c0,1.1,0.1,1.6,0.1,2c-0.4,0-0.9-0.1-1.1-0.1c-0.2,0-0.5,0-1,0.1c0.1-1.1,0.1-2.2,0.1-3.3l0-4    c0-0.5,0-1,0-1.6h-0.7c-0.1,0-1.5,0-2.2,0.1c0-0.2,0.1-0.4,0.1-0.5c0-0.2,0-0.4-0.1-0.5c1.1,0.1,2.7,0.1,3.9,0.1    c1.2,0,2.5,0,3.9-0.1c0,0.2-0.1,0.4-0.1,0.5c0,0.2,0,0.3,0.1,0.5c-0.9-0.1-1.9-0.1-2.9-0.1c0,0.5,0,1.1,0,1.6V29.4z"/>
	</g>
	<g>
		<path class="st1" d="M21.6,14.5c0,0,1.4-2.7-4-6.7C12.6,4,18.8,0,18.8,0s-0.5,3.3,2.4,6.4C24.8,10.2,21.6,14.5,21.6,14.5"/>
		<g>
			<path class="st2" d="M24.3,15.2c4.2,0.2,8.1,3.6,9.6,8C31.3,19.3,27.3,16.7,24.3,15.2"/>
			<path class="st2" d="M17.5,42c-1.8-0.4-3.4-1.3-4.5-3.1c-0.9-1.4-2.4-2.3-4.4-1.9c-3,0.6-5.5-1.6-7-5C7.2,34.5,13.2,38.2,17.5,42     "/>
			<path class="st3" d="M21.2,15.7c0.6-0.2,1.2-0.3,1.8-0.4c6,4,10.3,8.4,11.6,11.8c0,0.5,0,1-0.1,1.5c-4.4-9.7-23.3-16-23.3-16     C21.6,17,34,26.1,33.6,31.9c0,0,0,0.1,0,0.1c0,0.1-0.1,0.2-0.1,0.3c-3.5-10.2-23.7-17-23.7-17C20,19.7,32.3,28.7,32.1,34.5     c-0.1,0.1-0.1,0.2-0.2,0.3C28.2,24.6,8.2,18,8.2,18c9.8,4.2,21.5,12.6,22.3,18.4c-0.1,0.2-0.3,0.3-0.4,0.5     C25.9,27.1,6.7,20.7,6.7,20.7c9.2,4,20.2,11.7,22.1,17.4c-0.2,0.2-0.4,0.4-0.7,0.5c-5-9.2-22.9-15.2-22.9-15.2     c8.6,3.7,18.7,10.6,21.5,16.2c-0.3,0.2-0.6,0.4-0.9,0.5c-5.8-8.5-22.2-14-22.2-14c7.9,3.4,17,9.5,20.7,14.8     c-0.4,0.2-0.8,0.3-1.1,0.5c-6.6-7.7-21-12.5-21-12.5c7,3,15,8.2,19.3,13c-0.6,0.1-1.1,0.2-1.7,0.3c-6-5.5-15.5-9.3-18.3-10.3     c-1.9-4.4-2.2-10.5-0.1-15C5.6,8,17.6,6.5,21.2,15.7"/>
		</g>
	</g>
	<g>
		<rect x="40.4" y="13.8" class="st0" width="188.1" height="0.7"/>
		<rect x="40.4" y="37.8" class="st0" width="188.1" height="0.7"/>
	</g>
	<g>
		<path class="st4" d="M47.1,29.6l-0.6-1.5c-0.6,0-1.2-0.1-1.8-0.1c-0.6,0-1.2,0-1.7,0.1c-0.5,1.1-0.9,2.3-1.2,3.1    c-0.2,0-0.5-0.1-0.7-0.1c-0.2,0-0.4,0.1-0.6,0.1l1.7-3.7c1.5-3.3,2.3-5.1,2.6-6.3c0.2,0,0.3,0.1,0.5,0.1c0.2,0,0.3,0,0.5-0.1    c0.7,2,1.6,4,2.1,5.2c0.5,1.3,1.5,3.4,2.1,4.8c-0.2,0-0.7-0.1-1.1-0.1s-0.8,0.1-1.1,0.1L47.1,29.6z M44.7,23.6l-1.5,3.5    c0.5,0,1,0.1,1.5,0.1c0.4,0,0.9,0,1.3-0.1L44.7,23.6z"/>
		<path class="st4" d="M54,28.9c0,1.3,0.1,1.8,0.1,2.3c-0.3-0.1-0.6-0.1-1-0.1c-0.4,0-0.7,0-1,0.1c0.1-1.2,0.1-1.7,0.1-2.1l0-3.5    c0-0.6,0-1.9,0-2.5l-0.1-1.8c0.3,0,0.7,0.1,1.4,0.1c0.3,0,1.7-0.1,2-0.1c0.7,0,1.4,0.1,2.1,0.5c0.5,0.4,1,1,1,2    c0,1.4-0.9,2.9-3.6,2.9c-0.4,0-0.7,0-1-0.1V28.9z M54,26.1c0.3,0,0.5,0.1,0.8,0.1c1.6,0,2-1.4,2-2.1c0-1.1-0.6-2-1.8-2    c-0.4,0-0.7,0-1,0.1V26.1z"/>
		<path class="st4" d="M63.4,28.9c0,1.3,0.1,1.8,0.1,2.3c-0.3-0.1-0.6-0.1-1-0.1c-0.4,0-0.7,0-1,0.1c0.1-1.2,0.1-1.7,0.1-2.1l0-3.5    c0-0.6,0-1.9,0-2.5l-0.1-1.8c0.3,0,0.7,0.1,1.4,0.1c0.3,0,1.7-0.1,2-0.1c0.7,0,1.4,0.1,2.1,0.5c0.5,0.4,1,1,1,2    c0,1.4-0.9,2.9-3.6,2.9c-0.4,0-0.7,0-1-0.1V28.9z M63.4,26.1c0.3,0,0.5,0.1,0.8,0.1c1.6,0,2-1.4,2-2.1c0-1.1-0.6-2-1.8-2    c-0.4,0-0.7,0-1,0.1V26.1z"/>
		<path class="st4" d="M71,25.2c0-0.6,0-0.8,0-2.1c0-0.3,0-1.6-0.1-1.9c0.4,0.1,0.6,0.1,1,0.1c0.4,0,0.6,0,1-0.1    c-0.1,2.2-0.1,4-0.1,6.2c0,1,0,1.9,0,2.7H73c0.4,0,2.5,0,3.3-0.1c0,0.2-0.1,0.2-0.1,0.6c0,0.2,0,0.3,0.1,0.5c-0.7,0-2-0.1-2.8-0.1    c-0.9,0-1.7,0-2.8,0.1c0-0.2,0.1-3.6,0.1-3.9V25.2z"/>
		<path class="st4" d="M81,25.6c0.7,0,2.4,0,3.1-0.1c0,0.2-0.1,0.3-0.1,0.5c0,0.2,0,0.4,0.1,0.5c-0.4,0-0.8-0.1-1.1-0.1    c-0.7,0-1.3,0-2,0v3.9c0.4,0,2.2,0,3.4-0.1c-0.1,0.1-0.1,0.3-0.1,0.5c0,0.2,0,0.4,0.1,0.5c-0.9-0.1-1.7-0.1-2.7-0.1    c-0.9,0-1.8,0-2.7,0.1c0-0.6,0.1-1.2,0.1-1.8c0-0.8,0.1-2.6,0.1-3.3c0-0.6,0-3.4-0.1-4.8c0.7,0,1.8,0.1,2.6,0.1    c0.7,0,1.6-0.1,2.7-0.1c0,0.2-0.1,0.3-0.1,0.5c0,0.2,0,0.4,0.1,0.5L83,22.2c-0.5,0-0.7,0-2,0V25.6z"/>
		<path class="st4" d="M98.9,26.3c-0.8,0-1.6-0.1-2.3-0.1c-0.8,0-1.6,0-2.5,0.1v1.4c0,1.9,0.1,2.5,0.1,3.4c-0.2,0-0.6-0.1-1-0.1    c-0.3,0-0.7,0.1-1,0.1c0.1-2.2,0.1-4.4,0.1-6.6c0-1.1,0-2.2-0.1-3.3c0.3,0,0.8,0.1,1,0.1c0.3,0,0.8-0.1,1-0.1    c-0.1,0.8-0.1,1.4-0.1,4.1c0.7,0,1.5,0.1,2.2,0.1c0.9,0,1.7,0,2.6-0.1c0-0.4,0-2.1,0-2.5c0-0.4,0-0.6-0.1-1.6    c0.3,0,0.7,0.1,1.1,0.1c0.3,0,0.7-0.1,1-0.1c-0.2,1.5-0.2,5-0.2,6.5c0,1.1,0,2.4,0.1,3.4c-0.3,0-0.7-0.1-1.1-0.1    c-0.3,0-0.7,0.1-1,0.1c0-0.3,0.1-2,0.1-2.5L98.9,26.3z"/>
		<path class="st4" d="M114.6,26.1c0,3.2-2.2,5.3-5.4,5.3c-3,0-5.4-1.8-5.4-4.9c0-3.7,2.5-5.3,5.4-5.3    C112,21.2,114.6,22.7,114.6,26.1z M109.2,30.7c2.5,0,3.4-2.3,3.4-4.4c0-2.4-0.9-4.4-3.4-4.4c-2.5,0-3.4,2.4-3.4,4.4    C105.8,28.4,106.7,30.7,109.2,30.7z"/>
		<path class="st4" d="M117.6,29c0.7,1.4,1.4,1.7,2.2,1.7c1.1,0,1.9-0.8,1.9-1.8c0-1.1-0.9-1.5-1.2-1.7c-0.4-0.2-1.1-0.4-1.5-0.6    c-1.4-0.6-1.8-1.4-1.8-2.6c0-1.3,0.8-2.9,3.4-2.9c1.1,0,1.7,0.3,2.4,0.6c-0.3,0.7-0.3,0.8-0.4,1.4h-0.2c-0.2-0.8-1-1.3-1.9-1.3    c-1.1,0-1.7,0.7-1.7,1.6c0,1.1,0.7,1.3,2,1.8c1.1,0.4,1.5,0.6,2,1.1c0.6,0.6,0.7,1.5,0.7,1.9c0,1.5-1,3.2-3.7,3.2    c-1.2,0-2.2-0.5-2.7-0.7c0.2-0.8,0.3-0.9,0.3-1.6H117.6z"/>
		<path class="st4" d="M128.4,28.9c0,1.3,0.1,1.8,0.1,2.3c-0.3-0.1-0.6-0.1-1-0.1c-0.4,0-0.7,0-1,0.1c0.1-1.2,0.1-1.7,0.1-2.1l0-3.5    c0-0.6,0-1.9,0-2.5l-0.1-1.8c0.3,0,0.7,0.1,1.4,0.1c0.3,0,1.7-0.1,2-0.1c0.7,0,1.4,0.1,2.1,0.5c0.5,0.4,1,1,1,2    c0,1.4-0.9,2.9-3.6,2.9c-0.4,0-0.7,0-1-0.1V28.9z M128.4,26.1c0.3,0,0.5,0.1,0.8,0.1c1.6,0,2-1.4,2-2.1c0-1.1-0.6-2-1.8-2    c-0.4,0-0.7,0-1,0.1V26.1z"/>
		<path class="st4" d="M135.9,21.3c0.3,0,0.8,0.1,1,0.1c0.3,0,0.7,0,1-0.1c-0.2,1.1-0.2,3.6-0.2,5c0,2.1,0,3.7,0.1,4.9    c-0.3,0-0.7-0.1-1-0.1c-0.3,0-0.7,0.1-1,0.1c0.2-1.7,0.2-4.1,0.2-6.6C136,23.7,136,22.7,135.9,21.3z"/>
		<path class="st4" d="M145.2,29.2c0,1.1,0.1,1.6,0.1,2c-0.4,0-0.9-0.1-1.1-0.1c-0.2,0-0.5,0-1,0.1c0.1-1.1,0.1-2.2,0.1-3.3l0-4    c0-0.5,0-1,0-1.6h-0.7c-0.1,0-1.5,0-2.2,0.1c0-0.2,0.1-0.4,0.1-0.5c0-0.2,0-0.4-0.1-0.5c1.1,0.1,2.7,0.1,3.8,0.1    c1.2,0,2.5,0,3.9-0.1c0,0.2-0.1,0.4-0.1,0.5c0,0.2,0,0.3,0.1,0.5c-0.9-0.1-1.9-0.1-2.9-0.1c0,0.5,0,1.1,0,1.6V29.2z"/>
		<path class="st4" d="M155,29.6l-0.6-1.5c-0.6,0-1.2-0.1-1.8-0.1c-0.6,0-1.2,0-1.7,0.1c-0.5,1.1-0.9,2.3-1.2,3.1    c-0.2,0-0.5-0.1-0.7-0.1c-0.2,0-0.4,0.1-0.6,0.1l1.7-3.7c1.5-3.3,2.3-5.1,2.6-6.3c0.2,0,0.3,0.1,0.5,0.1c0.2,0,0.3,0,0.5-0.1    c0.7,2,1.6,4,2.1,5.2c0.5,1.3,1.5,3.4,2.1,4.8c-0.2,0-0.7-0.1-1.1-0.1c-0.4,0-0.8,0.1-1.1,0.1L155,29.6z M152.6,23.6l-1.5,3.5    c0.5,0,1,0.1,1.5,0.1c0.4,0,0.9,0,1.3-0.1L152.6,23.6z"/>
		<path class="st4" d="M160.1,25.2c0-0.6,0-0.8,0-2.1c0-0.3,0-1.6-0.1-1.9c0.4,0.1,0.6,0.1,1,0.1c0.4,0,0.6,0,1-0.1    c-0.1,2.2-0.1,4-0.1,6.2c0,1,0,1.9,0,2.7h0.3c0.4,0,2.5,0,3.3-0.1c0,0.2-0.1,0.2-0.1,0.6c0,0.2,0,0.3,0.1,0.5    c-0.7,0-2-0.1-2.8-0.1c-0.9,0-1.7,0-2.8,0.1c0-0.2,0.1-3.6,0.1-3.9V25.2z"/>
		<path class="st4" d="M168.3,21.3c0.3,0,0.8,0.1,1,0.1c0.3,0,0.7,0,1-0.1c-0.2,1.1-0.2,3.6-0.2,5c0,2.1,0,3.7,0.1,4.9    c-0.3,0-0.7-0.1-1-0.1c-0.3,0-0.7,0.1-1,0.1c0.2-1.7,0.2-4.1,0.2-6.6C168.5,23.7,168.5,22.7,168.3,21.3z"/>
		<path class="st4" d="M177.6,29.2c0,1.1,0.1,1.6,0.1,2c-0.4,0-0.9-0.1-1.1-0.1c-0.2,0-0.5,0-1,0.1c0.1-1.1,0.1-2.2,0.1-3.3l0-4    c0-0.5,0-1,0-1.6h-0.7c-0.1,0-1.5,0-2.2,0.1c0-0.2,0.1-0.4,0.1-0.5c0-0.2,0-0.4-0.1-0.5c1.1,0.1,2.7,0.1,3.9,0.1    c1.2,0,2.5,0,3.8-0.1c0,0.2-0.1,0.4-0.1,0.5c0,0.2,0,0.3,0.1,0.5c-0.9-0.1-1.9-0.1-2.9-0.1c0,0.5,0,1.1,0,1.6V29.2z"/>
		<path class="st4" d="M187.3,27.9c0,1.2,0,2,0.1,3.3c-0.3,0-0.7-0.1-1-0.1c-0.3,0-0.7,0.1-1,0.1c0-1.1,0.1-3,0.1-3.9l-0.9-1.5    c-0.7-1.3-2-3.3-2.7-4.5c0.5,0.1,0.9,0.1,1.2,0.1c0.3,0,0.8,0,1.2-0.1c0.7,1.6,1.3,2.7,2.5,4.9c1.2-2.1,1.5-2.6,2.5-4.9    c0.2,0,0.5,0.1,0.8,0.1c0.3,0,0.4,0,0.6-0.1c-0.2,0.4-1.3,2.1-1.5,2.4c-0.6,1-1.2,2.1-1.8,3.2c-0.1,0.2-0.2,0.3-0.2,0.5V27.9z"/>
	</g>
</g>
</svg>