<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1845 340" style="enable-background:new 0 0 1845 340;" xml:space="preserve">
<style type="text/css">
</style>
<g>
	<g>
		<path fill="#78777c" class="st0" d="M176.9,70.7l-22.8,27.8L87,10.2c-0.7-1-1.9-1.5-3.1-1.5H55.7c-3.2,0-5,3.6-3.1,6.1L154.1,150l57.2-74.7
			c1.9-2.5,0.1-6.1-3.1-6.1H180C178.8,69.2,177.6,69.7,176.9,70.7z"/>
		<path fill="#095587" class="st0" d="M278.2,264.7L207.2,170l94.9-124.8c1.9-2.5,0.1-6.2-3-6.2h-28c-1.2,0-2.3,0.6-3,1.5l-99,129.5l74.5,99.4
			c0.7,1,1.9,1.5,3.1,1.5h28.4C278.3,270.9,280.1,267.3,278.2,264.7z"/>
		<path fill="#095587" class="st0" d="M29.8,75.3l71,94.6l-95,125c-1.9,2.5-0.1,6.2,3,6.2h28c1.2,0,2.3-0.6,3-1.5l99.1-129.6L64.3,70.7
			c-0.7-1-1.9-1.5-3.1-1.5H32.8C29.7,69.2,27.9,72.8,29.8,75.3z"/>
		<path fill="#78777c" class="st0" d="M131.1,269.3l22.8-27.8l67.1,88.3c0.7,1,1.9,1.5,3.1,1.5h28.2c3.2,0,5-3.6,3.1-6.1L153.9,190l-57.2,74.7
			c-1.9,2.5-0.1,6.1,3.1,6.1h28.3C129.3,270.8,130.4,270.3,131.1,269.3z"/>
	</g>
	<g>
		<path fill="#78777c" class="st0" d="M513.8,270.8h-13.3c-3,0-5.4-2.4-5.4-5.4V104.3c0-0.5,0-0.8-0.3-0.8c-0.3,0-0.3,0-0.5,0.5L444,210.7
			c-2.8,6-11.4,6-14.2,0L379.6,104c-0.3-0.5-0.3-0.5-0.5-0.5c-0.3,0-0.3,0.3-0.3,0.8v161.2c0,3-2.4,5.4-5.4,5.4H360
			c-3,0-5.4-2.4-5.4-5.4V76.8c0-4.4,3.5-7.9,7.9-7.9h17.7c4.9,0,7.1,1.1,8.7,4.6l44.8,93.2c1.1,2.4,1.9,3,3.3,3c1.4,0,2.2-0.5,3.3-3
			L485,73.5c1.6-3.5,3.8-4.6,8.7-4.6h17.7c4.4,0,7.9,3.5,7.9,7.9v188.6C519.3,268.4,516.8,270.8,513.8,270.8"/>
		<path fill="#78777c" class="st0" d="M1199.2,102.9c-0.8-3.3-1.6-4.3-4.3-4.3c-2.7,0-3.5,1.1-4.3,4.3l-19.6,80.7h47.8L1199.2,102.9z M1272.6,270.8
			h-28.8c-2.4,0-4.6-2.2-5.2-4.6l-12.5-51.6h-62.5l-12.5,51.6c-0.5,2.4-2.7,4.6-5.2,4.6h-28.8c-2.7,0-4.9-1.9-4.9-4.6
			c0-0.3,0.3-0.8,0.3-1.4l44.6-170.4c8.4-29.9,26.1-27.7,37.8-27.7c11.7,0,29.7-2.8,37.8,27.7l44.6,170.4c0,0.5,0.3,1.1,0.3,1.4
			C1277.5,268.9,1275.3,270.8,1272.6,270.8 M1157.1,94.5c8.4-29.9,26.1-27.7,37.8-27.7c14,0,29.7-2.8,37.8,27.7 M1157.1,94.5
			c8.4-29.9,23.1-27.7,37.8-27.7c14,0,29.7-2.8,37.8,27.7"/>
		<path fill="#78777c" class="st0" d="M1618.5,273c-10.4,0-32.8-1.4-47.7-5.4c-3.2-0.8-5.1-3-5.1-6.3V245c0-2.2,1.9-4.3,4.5-4.3h1.1
			c12.8,1.6,36.8,3,44.8,3c16.5,0,19.2-5.6,19.2-13c0-5.2-2.7-8.9-13.1-15.4l-34.7-21.7c-13.8-7.8-23.1-21.4-23.1-37.1
			c0-27.2,16.8-40.8,50.7-40.8c21.6,0,33.9,0.6,47.5,3.5c3.2,0.8,4.8,3,4.8,6.3v15.8c0,3.3-1.6,4.6-4.3,4.6c0,0-29.8-0.8-45-0.8
			c-12.8,0-18.3,3.3-18.4,10.8c0,4.3,4,7.7,10.6,11.8l34.9,21.7c22.4,13.9,25.6,27.5,25.6,41.3C1670.8,254.3,1653.4,273,1618.5,273"
			/>
		<path fill="#78777c" class="st0" d="M1734.6,273c-10.4,0-32.8-1.4-47.7-5.4c-3.2-0.8-5.1-3-5.1-6.3V245c0-2.2,1.9-4.3,4.5-4.3h1.1
			c12.8,1.6,36.8,3,44.8,3c16.5,0,19.2-5.6,19.2-13c0-5.2-2.7-8.9-13.1-15.4l-34.7-21.7c-13.8-7.8-23.1-21.4-23.1-37.1
			c0-27.2,16.8-40.8,50.7-40.8c21.6,0,33.9,0.6,47.5,3.5c3.2,0.8,4.8,3,4.8,6.3v15.8c0,3.3-1.6,4.6-4.3,4.6c0,0-29.8-0.8-45-0.8
			c-12.8,0-18.3,3.3-18.4,10.8c0,4.3,4,7.7,10.6,11.8l34.9,21.7c22.4,13.9,25.6,27.5,25.6,41.3C1786.8,254.3,1769.5,273,1734.6,273"
			/>
		<path fill="#78777c" class="st0" d="M739,142c-12.5,0-30.5,1.7-44.1,9.9v113.6c0,2.7-2.4,5.4-5.4,5.4h-13.3c-2.7,0-5.2-2.4-5.2-5.4V126.9
			c0-3,2.2-5.4,5.2-5.4h12.8c3,0,5.2,2.4,5.2,5.4v5.7c13.6-9.5,32.7-11.3,44.9-11.3c3.8,0,5.7,1.6,5.7,4.9v11.1
			C744.7,140.3,742.8,142,739,142"/>
		<path fill="#78777c" class="st0" d="M621.7,199h-20.1c-32.9,0-41.6,6.9-41.6,26.2v3.3c0,19.6,9.2,24.7,25,24.7c12.5,0,23.6-5.3,36.7-12.4V199z
			 M640.2,270.8h-12.5c-3,0-5.4-2.4-5.4-5.4v-6c-13,7.6-26.6,13.3-41.9,13.3c-23.1,0-44.3-10.1-44.3-44v-3.3c0-29.4,17.1-44,65.5-44
			h20.1v-10.9c0-22.8-7.9-30.7-29.1-30.7c-17.7,0-22.2,0.6-41.8,1h-1.4c-2.4,0-4.9-0.8-4.9-4.3V127c0-3,1.9-4.6,5.7-5.2
			c11.1-1.9,23.8-2.4,42.3-2.4c37.8,0,53,19,53,51.1v94.8C645.7,268.4,643.2,270.8,640.2,270.8"/>
		<path fill="#78777c" class="st0" d="M862.4,270.8h-19.6c-3,0-4.1-0.8-6.3-3.5l-54.1-66.9v65c0,3-2.4,5.4-5.4,5.4h-13c-3,0-5.4-2.4-5.4-5.4V71.9
			c0-3,2.4-5.4,5.4-5.4h13c3,0,5.4,2.4,5.4,5.4V185l46.8-61.1c1.6-1.9,2.7-2.4,5.4-2.4h19c2.7,0,4.1,1.4,4.1,3c0,1.1-0.5,2.2-1.4,3
			L804.2,192l60.3,72.8c0.5,0.5,0.8,1.6,0.8,2.4C865.4,269.2,864.3,270.8,862.4,270.8"/>
		<path fill="#78777c" class="st0" d="M1068,271.6c-5.4,0.8-11.2,1-13.7,1c-25,0-37-6.5-37-36.4v-94.8h-22.6c-5.3-0.4-9-11-9-15.2
			c0-4.3,2.2-4.9,5.2-4.9h26.4V92.5c0-2.7,1.9-4.9,4.9-5.4h14.1h0.8c2.2,0,4.1,1.9,4.1,4.6v29.6h26.2c3,0,5.4,2.4,5.4,5.4v9.2
			c0,3-2.4,5.4-5.4,5.4h-26.2v94.8c0,14.9,3.8,17.1,14.7,17.1l11.3,0.3c3.8,0,5.7,1.1,5.7,3.8v9.5
			C1072.9,269.5,1071.6,271.1,1068,271.6"/>
		<path fill="#78777c" class="st0" d="M957.3,182.9c0-30.7-9.6-42.7-33-42.7c-22.9,0-35.6,13.3-35.6,42.7v2.4h68.6V182.9z M974,203.6h-85.4v3.8
			c0,32.3,12.5,44.3,37,44.3c15.4,0,33.2-1.1,45.5-3h1.3c2.1,0,4.2,1.1,4.2,3.8v9.2c0,3.5-1.1,5.4-5.3,6.3
			c-15.2,3-27.9,4.6-45.7,4.6c-30.6,0-60.3-14.7-60.3-65.2v-24.5c0-38.9,21-63.6,59-63.6c38.8,0,54.8,25,54.8,63.6v14.7
			C979.1,201.1,977.2,203.6,974,203.6"/>
		<path fill="#78777c" class="st0" d="M1515.7,179.9c0-21.2-11.7-33.4-28.5-33.4c-16.8,0-29.1,12-29.1,33.4v1.1h57.6V179.9z M1542.6,206.6h-84.8
			v0.8c0,15.8,6.5,33.6,32.6,34.3c20.9,0.5,36.8-1.9,50-1.9h0.8c2.7,0,4.9,1.4,4.9,4.1v17.3c0,4.3-0.8,6.3-5.7,7.1
			c-17.7,3.3-28.3,4.6-52.7,4.6c-27.2,0-63.9-14.7-63.9-68.2v-20.1c0-42.4,21.7-69,63.3-69c41.9,0,60.9,28.5,60.9,69v15.2
			C1548.1,204.1,1546.4,206.6,1542.6,206.6"/>
		<path fill="#78777c" class="st0" d="M1418,270.8h-26.3c-3,0-4.3-0.8-7.3-5.4l-31.5-47l-28.8,47c-3,4.6-4.3,5.4-7.3,5.4h-28c-2.2,0-3.3-1.4-3.3-3
			c0-0.8,0.3-1.6,0.8-2.4l48.6-73.6l-45.9-68.8c-0.3-0.5-0.5-1.1-0.5-1.6c0-1.9,1.9-3.8,4.4-3.8h26.4c3,0,4.3,1.4,7.1,5.4l30.3,45.7
			l27.3-45.7c3-4.9,4.3-5.4,7.3-5.4h28c2.2,0,3.3,1.4,3.3,3c0,0.8-0.3,1.6-0.8,2.4l-47.2,72.2l47.2,70.2c0.3,0.5,0.5,1.1,0.5,1.9
			C1422,269.2,1420.1,270.8,1418,270.8"/>
		<g>
			<path class="st0" d="M1802.6,155.7c-2.3-2.3-4-5.1-5.1-8.5c-1.1-3.4-1.6-7-1.6-10.6c0-6.3,1.2-11.6,3.5-15.9
				c2.3-4.3,6.3-6.4,12-6.4h14.6c5.4,0,9.1,2.2,11.1,6.6c2,4.4,3,9.6,3,15.7c0,4.4-0.5,8.3-1.6,11.7c-1.1,3.4-2.7,6.1-4.8,8
				c-2.1,1.9-4.7,2.8-7.7,2.8h-14.6C1807.8,159.1,1804.9,158,1802.6,155.7z M1825.8,156.5c2.2,0,4.2-0.7,5.9-2.2
				c1.7-1.4,3.1-3.7,4.1-6.6c1-3,1.5-6.7,1.5-11.1c0-5.8-0.8-10.6-2.5-14.2c-1.7-3.6-4.6-5.4-8.7-5.4h-14.6c-3.7,0-6.7,1.5-9.1,4.6
				c-2.3,3-3.5,8.2-3.5,15.5c0,3.3,0.5,6.5,1.4,9.5c0.9,3,2.4,5.4,4.3,7.2c1.9,1.9,4.2,2.8,6.9,2.8H1825.8z M1808.7,123.6h11.1
				c2.4,0,4.3,0.6,5.7,1.7c1.4,1.1,2.1,3.2,2.1,6.2c0,1.9-0.3,3.4-0.9,4.3c-0.6,1-1.3,1.6-2,1.9c-0.7,0.3-1.7,0.5-2.9,0.8l6.2,11.1
				h-2.9l-6.1-11.1l-7.3-0.2v11.4h-2.9V123.6z M1819.9,136.4c1.7,0,2.9-0.3,3.7-0.9c0.7-0.6,1.1-1.9,1.1-3.8c0-2-0.4-3.3-1.2-4.2
				c-0.8-0.8-2-1.2-3.6-1.2h-8.3v10.1H1819.9z"/>
		</g>
	</g>
</g>
</svg>
